Equipped Laboratory
Laboratory: We have SIX laboratories (a) Physical Science (b) Geography (c) Psychology (d) Mathematics (e) Educational Technology including ICT (f) Work Education. All the laboratories are well equipped.





PHYSICAL SCIENCE LAB:
| Sl. No. | Instrument | Quantity |
|---|---|---|
| 1 | Physical Balance | 3pcs |
| 2 | P.O. Box, Four Ratio | 1pcs |
| 3 | Bar Magnet | 4 prayer |
| 4 | MagneticCompus Needle | 10 pcs |
| 5 | Specific Gravity Bottle 25 ml | 6pcs |
| 6 | Specific Gravity Bottle 50 ml | 6pcs |
| 7 | Board Pins | 1Box |
| 8 | Wooden Board | 6pcs |
| 9 | Keroy Precision Physical Balance | 1pc |
| 10 | Vernier Callipers | 3pcs |
| 11 | Screw Gauge | 3pcs |
| 12 | Spheromter Double Dish | 3pcs |
| 13 | Pendulum Bob | 3pcs |
| 14 | Stop Clock | 3pcs |
| 15 | Drawing Board 22" X 16" | 6pcs |
| 16 | Magnet - 2" | 1 Pair |
| 17 | Magnet - 4" | 1 Pair |
| 18 | Hair Pin | 1Pck |
| 19 | Board Pins | 3 Box |
| 20 | Glass Slab | 3pcs |
| 21 | Plane Mirror | 3pcs |
| 22 | Thermometer ( 1/2 &1/5THDivision) | 2pcs |
| 23 | Galvonameter Oxford | 2pcs |
| 24 | Voltameter | 2pcs |
| 25 | Ammeter | 2pcs |
| 26 | Milliater | 1pc |
| 27 | Specific GR . Bottle | 6pcs |
| 28 | Pendulum Stand | 3pcs |
| 29 | Magnatic Neddle | 6pcs |
| 30 | P.O. Box | 1pc |
| 31 | Physical Balance | 2pcs |
| 32 | Magnet 5" | 2pcs |
| 33 | Magnet 2" | 2pcs |
Psychology Lab:
- Intelligence group test (Performance) Intelligence Culturefare group test
- Personality K.N.P.I (Group, Verbal)
- Int. Stan. Prog. Matx. (Group, Performance)
- Reading Motivation
- Attitude and Interest (Group, Verbal)
- Value scale (Personality Test)
- RCEB. Mental Health Scale (M.H. Scale)
- RCEB scale of motivation for studies
- RCEB of students’ attitude towards studies
- RCEB personality Development inventory
- Value test
- Group Intelligence test ( Bengali Version)
- Teaching attitude scale for Secondary Teachers
- Job satisfaction scale for secondary school teachers
- Learning stress scale for Secondary School Teachers
- Extra Version – Introversion (Personality test)
- Emotional Instability – Adjustment
- The Bell Adjustment inventory
- Achivement test 1999 (Life Science)
- The motivation in Science Questionaire (Life Science)
- Achivement cum diaginistic test in mathematics by centre for Pedagogical studies in mathematics
- Science talent search test for student of class IV- IX conducted by all India Science Teachers’ Association.
MATHEMATICS LAB:
- Charts showing different types of Triangles.
- Charts showing different types of Rectangles.
- Proof of Theorems (Four).
- Geometry Board.
- Calculator
- Test items of Center for Pedagogical Studies in Mathematics (C.P.S.M)
- Syllabus of Mathematics ( W.B.S.E)
- Journal of A.I.M.T
- Journal Of C.P.S.M
- Computer
Lists of Teaching Aids
| LCD projector | 1 |
| Autometic projector | 1 |
| OHP | 1 |
| Copmuter | 11 |
| Tracing Table | 1 |
| List of CDs |
|
List of Maps/Charts
| Toposheet maps of plain areas | 50 |
| Toposheet maps of & plateau | 50 |
| Maps of India (Physical) | 5 |
| Maps of India (Economic) | 5 |
| Maps of West Bengal | 5 |
| Land use maps | 5 |
| Climatic maps of India | 5 |
List of Atlas/Book
- Road Atlas
- Mini World Atlas
- School Atlas
- India 2005, 2006
List of models
| Globe | 1 |
| Minerals | 1 set of 20 minerals |
| Rocks | 1 set of 20 rocks |
| Types of folds | 1 set of 6 different types of Folds |
| Types of Faults | 1 set of 6 different types of faults |
List of Instruments
| Aneroid Barometer | 2 |
| Wet & Dry blub thermometer | 1 |
| Hygrometer | 1 |
| Maximum & Min Thermometer | 1 |
| Fortin Barrometer | 1 |
GEOGRAPHY LAB:
List of instruments/materials/maps/chart of Stock Register
